SaaS Pricing Pressure Index 2026
What SaaS teams really pay, built from 188 products with pricing verified directly on each vendor's own site as of 2026-09-07 — not estimated, not scraped from third-party aggregators.
Headline finding
A 50-seat team on Atera costs $7,450/month
Modeled directly from Atera's own published per-seat rate of $149/seat/month — the highest 50-seat figure among the 54 products in this dataset with an explicit, structurally-recorded per-seat price.
37.8%
Have a free tier (71/188)
78.2%
Require contacting sales for enterprise pricing (147/188)
28.7%
Price explicitly per seat (54/188)
$19.494999999999997
Median starting monthly price, sampled products
$190
Median modeled cost for a 10-seat team (54 explicitly per-seat products)
52.1%
Offer a free trial (98/188)
Median starting price by category
Only categories with at least 3 verified data points — a median from fewer points isn't a defensible statistic.
| Category | Median starting price | Sample size |
|---|---|---|
| it-operations | $104/mo | 5 |
| sales | $49/mo | 7 |
| legal | $49/mo | 3 |
| property-management | $33/mo | 4 |
| analytics | $30/mo | 9 |
| customer-support | $25/mo | 9 |
| ai | $23/mo | 5 |
| field-service-management | $21/mo | 3 |
| developer-tools | $20/mo | 5 |
| automation | $19.994999999999997/mo | 4 |
| hr-and-payroll | $19.5/mo | 6 |
| accounting | $19/mo | 5 |
| communication | $17.5/mo | 6 |
| marketing | $15.79/mo | 16 |
| finance-and-erp | $15/mo | 8 |
| crm | $14/mo | 5 |
| productivity | $9/mo | 10 |
| project-management | $8.75/mo | 6 |
| security | $5.495/mo | 6 |
Full dataset
Sort by price, filter by category, or check a product's free-tier status. Each row links to the Miloosh page and the vendor's own pricing source.
| Product | Category | Starting price | Free tier | Per-seat | Verified | Source |
|---|---|---|---|---|---|---|
| Yardi Breeze | property-management | $1/mo | No | — | 2026-09-06 | Vendor |
| KnowBe4 | security | $2.4/mo | No | Yes | 2026-09-05 | Vendor |
| Keeper | security | $2.92/mo | No | — | 2026-08-20 | Vendor |
| Any.do | productivity | $3/mo | Yes | — | 2026-08-20 | Vendor |
| LastPass | security | $3/mo | Yes | — | 2026-08-22 | Vendor |
| Zoho Campaigns | marketing | $3/mo | Yes | — | 2026-08-28 | Vendor |
| GitHub | developer-tools | $4/mo | Yes | Yes | 2026-08-25 | Vendor |
| Lattice | hr-and-payroll | $4/mo | No | Yes | 2026-09-05 | Vendor |
| Zoho Projects | project-management | $4/mo | Yes | Yes | 2026-08-28 | Vendor |
| Hubstaff | productivity | $4.99/mo | Yes | Yes | 2026-08-20 | Vendor |
| Todoist | productivity | $5/mo | Yes | — | 2026-08-19 | Vendor |
| Buffer | marketing | $5/mo | Yes | — | 2026-08-23 | Vendor |
| Expensify | finance-and-erp | $5/mo | Yes | Yes | 2026-09-05 | Vendor |
| Fivetran | analytics | $5/mo | Yes | — | 2026-09-05 | Vendor |
| Papaya Global | hr-and-payroll | $5/mo | No | Yes | 2026-09-05 | Vendor |
| Setmore | scheduling | $5/mo | Yes | — | 2026-08-20 | Vendor |
| Time Doctor | productivity | $5.9/mo | No | Yes | 2026-08-20 | Vendor |
| ElevenLabs | ai | $6/mo | Yes | — | 2026-08-17 | Vendor |
| Confluence | knowledge-base | $6.05/mo | Yes | — | 2026-08-20 | Vendor |
| ClickUp | project-management | $7/mo | Yes | — | 2026-08-20 | Vendor |
| Zoho Desk | customer-support | $7/mo | Yes | Yes | 2026-08-28 | Vendor |
| CrowdStrike | security | $7.99/mo | No | — | 2026-08-25 | Vendor |
| Notion | productivity | $8/mo | Yes | — | 2026-08-20 | Vendor |
| Shortcut | project-management | $8.5/mo | Yes | Yes | 2026-08-22 | Vendor |
| Monday.com | project-management | $9/mo | Yes | — | 2026-08-20 | Vendor |
| Make | automation | $9/mo | Yes | — | 2026-08-31 | Vendor |
| Brevo | marketing | $9/mo | Yes | — | 2026-08-19 | Vendor |
| Moosend | marketing | $9/mo | No | — | 2026-08-19 | Vendor |
| Close | crm | $9/mo | No | Yes | 2026-08-22 | Vendor |
| Coda | productivity | $10/mo | Yes | — | 2026-08-20 | Vendor |
| Airbyte | analytics | $10/mo | Yes | — | 2026-09-05 | Vendor |
| BambooHR | hr-and-payroll | $10/mo | No | Yes | 2026-09-05 | Vendor |
| Fireflies.ai | sales | $10/mo | Yes | Yes | 2026-09-05 | Vendor |
| Wrike | project-management | $10/mo | Yes | Yes | 2026-08-23 | Vendor |
| Harvest | productivity | $10.8/mo | Yes | Yes | 2026-08-20 | Vendor |
| Docusign | legal | $11/mo | No | — | 2026-09-06 | Vendor |
| Constant Contact | marketing | $12/mo | No | — | 2026-08-19 | Vendor |
| KrispCall | communication | $12/mo | No | — | 2026-08-19 | Vendor |
| Brex | finance-and-erp | $12/mo | Yes | Yes | 2026-09-05 | Vendor |
| Descript | ai | $12/mo | Yes | — | 2026-08-20 | Vendor |
| MailerLite | marketing | $12/mo | Yes | — | 2026-08-24 | Vendor |
| Zoho Books | accounting | $12.5/mo | Yes | — | 2026-08-20 | Vendor |
| Odoo | finance-and-erp | $13.5/mo | Yes | Yes | 2026-09-05 | Vendor |
| Pipedrive | crm | $14/mo | No | Yes | 2026-08-22 | Vendor |
| Microsoft Power BI | analytics | $14/mo | Yes | Yes | 2026-09-05 | Vendor |
| Zoho CRM | crm | $14/mo | Yes | Yes | 2026-08-28 | Vendor |
| Ecwid | ecommerce | $14.08/mo | Yes | — | 2026-08-20 | Vendor |
| Webex | communication | $14.5/mo | Yes | Yes | 2026-08-25 | Vendor |
| ActiveCampaign | marketing | $15/mo | No | — | 2026-08-25 | Vendor |
| Dialpad | communication | $15/mo | No | — | 2026-08-20 | Vendor |
| Navan | finance-and-erp | $15/mo | Yes | Yes | 2026-09-05 | Vendor |
| Postmark | api | $15/mo | Yes | — | 2026-08-20 | Vendor |
| Ramp | finance-and-erp | $15/mo | Yes | Yes | 2026-09-05 | Vendor |
| Tableau | analytics | $15/mo | No | Yes | 2026-09-05 | Vendor |
| GetResponse | marketing | $15.58/mo | Yes | — | 2026-08-20 | Vendor |
| Fathom | sales | $16/mo | Yes | Yes | 2026-09-05 | Vendor |
| Omnisend | marketing | $16/mo | Yes | — | 2026-08-24 | Vendor |
| Wave | accounting | $16/mo | Yes | — | 2026-08-20 | Vendor |
| Later | marketing | $16.67/mo | No | — | 2026-08-20 | Vendor |
| TenantCloud | property-management | $17/mo | No | — | 2026-08-20 | Vendor |
| Wix | cms | $17.77/mo | Yes | — | 2026-08-17 | Vendor |
| FreshBooks | accounting | $19/mo | No | — | 2026-08-20 | Vendor |
| Freshdesk | customer-support | $19/mo | No | Yes | 2026-08-23 | Vendor |
| Freshservice | it-operations | $19/mo | No | Yes | 2026-09-05 | Vendor |
| PandaDoc | sales | $19/mo | Yes | Yes | 2026-09-05 | Vendor |
| Zapier | automation | $19.99/mo | Yes | — | 2026-08-25 | Vendor |
| n8n | automation | $20/mo | Yes | — | 2026-08-25 | Vendor |
| Airtable | productivity | $20/mo | Yes | Yes | 2026-08-23 | Vendor |
| Cursor | developer-tools | $20/mo | Yes | Yes | 2026-09-05 | Vendor |
| MaintainX | field-service-management | $20/mo | Yes | Yes | 2026-09-05 | Vendor |
| Nextiva | communication | $20/mo | No | — | 2026-08-20 | Vendor |
| Replit | developer-tools | $20/mo | Yes | — | 2026-09-05 | Vendor |
| RingCentral | communication | $20/mo | No | Yes | 2026-08-22 | Vendor |
| Windsurf (now Devin Desktop) | developer-tools | $20/mo | Yes | — | 2026-09-06 | Vendor |
| Jobber | field-service-management | $21/mo | No | — | 2026-08-18 | Vendor |
| Murf AI | ai | $23/mo | Yes | — | 2026-08-20 | Vendor |
| Copy.ai | ai | $24/mo | No | — | 2026-08-25 | Vendor |
| Tidio | customer-support | $24.17/mo | Yes | — | 2026-08-23 | Vendor |
| Salesforce | crm | $25/mo | Yes | Yes | 2026-08-23 | Vendor |
| Xero | accounting | $25/mo | No | — | 2026-08-18 | Vendor |
| Azuga Fleet | fleet-management | $25/mo | No | — | 2026-09-06 | Vendor |
| Basecamp | project-management | $25/mo | Yes | — | 2026-08-25 | Vendor |
| Front | customer-support | $25/mo | No | Yes | 2026-08-23 | Vendor |
| Help Scout | customer-support | $25/mo | Yes | Yes | 2026-08-22 | Vendor |
| Lovable | developer-tools | $25/mo | Yes | — | 2026-09-06 | Vendor |
| Zoho Flow | automation | $25/mo | Yes | — | 2026-08-28 | Vendor |
| Intercom | customer-support | $29/mo | No | Yes | 2026-08-23 | Vendor |
| Remote | hr-and-payroll | $29/mo | No | Yes | 2026-09-05 | Vendor |
| Shopify | ecommerce | $29/mo | No | — | 2026-08-17 | Vendor |
| Aircall | communication | $30/mo | No | Yes | 2026-09-06 | Vendor |
| SurveyMonkey | analytics | $30/mo | Yes | Yes | 2026-08-24 | Vendor |
| WhatConverts | marketing | $30/mo | No | — | 2026-08-24 | Vendor |
| Jotform | productivity | $34/mo | Yes | — | 2026-08-24 | Vendor |
| QuickBooks Online | accounting | $38/mo | No | — | 2026-08-18 | Vendor |
| Typeform | productivity | $39/mo | Yes | — | 2026-08-24 | Vendor |
| CallRail | marketing | $45/mo | No | — | 2026-08-20 | Vendor |
| Umbraco | cms | $45/mo | Yes | — | 2026-08-25 | Vendor |
| Apollo.io | sales | $49/mo | Yes | Yes | 2026-09-05 | Vendor |
| BILL | finance-and-erp | $49/mo | Yes | Yes | 2026-09-05 | Vendor |
| Clio Manage | legal | $49/mo | No | Yes | 2026-09-05 | Vendor |
| Deel | hr-and-payroll | $49/mo | No | Yes | 2026-09-05 | Vendor |
| DoorLoop | property-management | $49/mo | No | — | 2026-08-20 | Vendor |
| Gusto | hr-and-payroll | $49/mo | No | — | 2026-09-05 | Vendor |
| 8am MyCase | legal | $50/mo | No | Yes | 2026-09-06 | Vendor |
| Housecall Pro | field-service-management | $59/mo | No | — | 2026-08-18 | Vendor |
| Jasper | ai | $59/mo | No | Yes | 2026-08-25 | Vendor |
| Buildium | property-management | $62/mo | No | — | 2026-08-18 | Vendor |
| TeamViewer | it-operations | $69/mo | Yes | Yes | 2026-09-05 | Vendor |
| Genesys Cloud CX | customer-support | $75/mo | No | Yes | 2026-09-05 | Vendor |
| Moz | marketing | $79/mo | No | — | 2026-08-20 | Vendor |
| Sprout Social | marketing | $79/mo | No | Yes | 2026-08-22 | Vendor |
| Microsoft Dynamics 365 Business Central | finance-and-erp | $80/mo | No | Yes | 2026-09-05 | Vendor |
| Talkdesk | customer-support | $85/mo | No | Yes | 2026-09-05 | Vendor |
| HighLevel (GoHighLevel) | crm | $97/mo | No | — | 2026-08-18 | Vendor |
| Tipalti | finance-and-erp | $99/mo | No | — | 2026-09-05 | Vendor |
| dbt Cloud | analytics | $100/mo | Yes | Yes | 2026-09-05 | Vendor |
| ManageEngine Endpoint Central | it-operations | $104/mo | No | — | 2026-09-05 | Vendor |
| Semrush | marketing | $117.33/mo | No | — | 2026-08-22 | Vendor |
| Five9 | customer-support | $119/mo | No | Yes | 2026-09-05 | Vendor |
| LinkedIn Sales Navigator | sales | $119.99/mo | No | Yes | 2026-09-05 | Vendor |
| Segment | analytics | $120/mo | Yes | — | 2026-08-20 | Vendor |
| Atera | it-operations | $149/mo | No | Yes | 2026-09-05 | Vendor |
| SentinelOne | security | $179.99/mo | No | — | 2026-09-05 | Vendor |
| Ruler Analytics | marketing | $199/mo | No | — | 2026-08-20 | Vendor |
| Qualtrics | analytics | $420/mo | Yes | — | 2026-08-24 | Vendor |
| Veeam Data Platform | it-operations | $475/mo | No | — | 2026-09-05 | Vendor |
| Consensus | sales | $600/mo | No | — | 2026-09-05 | Vendor |
| Chili Piper | sales | $1250/mo | No | — | 2026-09-05 | Vendor |
| Volza | analytics | $1500/mo | No | — | 2026-08-19 | Vendor |
| Secureframe | security | $7000/mo | No | — | 2026-09-05 | Vendor |
| HubSpot | crm | — | Yes | — | 2026-08-31 | Vendor |
| AppFolio | property-management | — | No | — | 2026-08-18 | Vendor |
| ServiceTitan | field-service-management | — | No | — | 2026-08-18 | Vendor |
| 6sense | sales | — | No | — | 2026-09-05 | Vendor |
| Acumatica | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| Adobe Analytics | analytics | — | No | — | 2026-09-07 | Vendor |
| ADP Workforce Now | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| Birdeye | marketing | — | No | — | 2026-09-06 | Vendor |
| Clari | sales | — | No | — | 2026-09-05 | Vendor |
| Cognism | sales | — | No | — | 2026-09-05 | Vendor |
| ConnectWise RMM | it-operations | — | No | — | 2026-09-05 | Vendor |
| Coupa | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| Culture Amp | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| Databricks | analytics | — | Yes | — | 2026-09-05 | Vendor |
| Demandbase | sales | — | No | — | 2026-09-05 | Vendor |
| Domo | analytics | — | No | — | 2026-09-05 | Vendor |
| Drata | security | — | No | — | 2026-09-05 | Vendor |
| Dropbox | productivity | — | Yes | — | 2026-09-06 | Vendor |
| Entrata | property-management | — | No | — | 2026-09-06 | Vendor |
| FieldEdge | field-service-management | — | No | — | 2026-09-06 | Vendor |
| FloQast | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| Geotab | fleet-management | — | No | — | 2026-09-06 | Vendor |
| Gong | sales | — | No | — | 2026-09-05 | Vendor |
| Google Cloud BigQuery | analytics | — | Yes | — | 2026-09-05 | Vendor |
| Greenhouse | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| HiBob | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| Jamf Pro | it-operations | — | No | — | 2026-09-05 | Vendor |
| Lever | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| Looker | analytics | — | No | — | 2026-09-05 | Vendor |
| Motive | fleet-management | — | No | — | 2026-09-06 | Vendor |
| MuleSoft Anypoint Platform | api | — | No | — | 2026-08-22 | Vendor |
| NetSuite | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| NinjaOne | it-operations | — | No | — | 2026-09-05 | Vendor |
| OneTrust | security | — | No | — | 2026-09-05 | Vendor |
| Outreach | sales | — | No | — | 2026-09-05 | Vendor |
| Paychex Flex | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| Paycom | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| Paylocity | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| PayPal Payments | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| Procore | field-service-management | — | No | — | 2026-09-05 | Vendor |
| Rent Manager | property-management | — | No | — | 2026-09-06 | Vendor |
| Rippling | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| Sage Intacct | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| Salesloft | sales | — | No | — | 2026-09-05 | Vendor |
| Samsara | fleet-management | — | No | — | 2026-09-06 | Vendor |
| SAP Cloud ERP | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| SAP Concur | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| ServiceNow ITSM | it-operations | — | No | — | 2026-09-05 | Vendor |
| Smartsheet | project-management | — | No | — | 2026-08-23 | Vendor |
| Snowflake | analytics | — | No | — | 2026-09-05 | Vendor |
| Sophos Endpoint | security | — | No | — | 2026-09-05 | Vendor |
| Sprinto | security | — | No | — | 2026-09-05 | Vendor |
| Stampli | finance-and-erp | — | No | — | 2026-09-05 | Vendor |
| Vanta | security | — | No | — | 2026-09-05 | Vendor |
| Verizon Connect | fleet-management | — | No | — | 2026-09-06 | Vendor |
| Workday HCM | hr-and-payroll | — | No | — | 2026-09-05 | Vendor |
| Workiz | field-service-management | — | No | — | 2026-09-06 | Vendor |
| ZoomInfo Sales | sales | — | No | — | 2026-09-05 |
Methodology
- Sample
- 188 of 354 catalog products (as of 2026-09-07). Every catalog entry with pricing.status of "verified" or "contact_sales" -- i.e. checked directly against the vendor's own current pricing page.
- Exclusion rule
- Entries with no pricing.status (pricing not yet independently verified) are excluded entirely from every statistic below, never counted as a negative.
- Modeled team costs
- 5/10/25/50-seat figures are calculated only for products with an explicit, structurally-recorded per-seat monthly rate — never assumed or extrapolated for flat-rate or usage-based products, which are excluded from those figures entirely.
Want to check a specific stack instead of the whole dataset? Use the SaaS cost calculator.
Get notified when this index updates
We re-verify pricing continuously. Occasional emails when the dataset materially changes — no spam.