SaaS Pricing Pressure Index 2026
Published SaaS list prices and plan availability from 259 catalog products. Sources were checked between 2026-08-17 and 2026-10-19; this view was compiled on 2026-10-23. These are not customer invoices or evidence of actual spending.
Illustrative licensed-seat scenario
50 licensed seats × the recorded LinkedIn Sales Navigator starting rate = $5,999.50/month
Illustrative arithmetic, not a quote: 50 × $119.99. Limited to 34 records explicitly marked USD, monthly and per-seat. Licensed users or agents are not necessarily all employees. Plan caps, seat bundles, minimums, discounts, taxes, usage charges and feature upgrades can change the payable total.
45.9%
Documented free tier (119/259 known records)
95.3%
Enterprise contact-sales flag (201/211 known records)
72.2%
Explicit per-seat flag (70/97 known records)
$16.34
Median recorded USD monthly starting rate (100 records)
$132.50
Median arithmetic scenario for 10 licensed seats (34 explicitly per-seat products)
78.8%
Documented free trial (134/170 known records)
Median recorded USD monthly rate by category
Only categories with at least 3 explicit USD monthly records are shown. Rates may cover different seats, contacts, usage allowances or features; these medians are not like-for-like quotes or market-wide estimates.
| Category | Median starting price | Sample size |
|---|---|---|
| crm | $61.00/mo | 4 |
| hr-and-payroll | $29.00/mo | 5 |
| customer-support | $27.00/mo | 6 |
| analytics | $24.50/mo | 10 |
| accounting | $24.00/mo | 4 |
| developer-tools | $20.00/mo | 10 |
| ai | $20.00/mo | 5 |
| marketing | $15.00/mo | 11 |
| finance-and-erp | $15.00/mo | 6 |
| design | $12.00/mo | 3 |
| productivity | $11.00/mo | 10 |
| project-management | $9.50/mo | 4 |
| security | $7.99/mo | 5 |
Full dataset
Filter by category or documented free-tier availability. Recorded starting-price text preserves the source currency and unit. Sorting by monthly rate uses only explicit USD monthly records; excluded or unknown-basis rows remain at the end. Each row links to its vendor source.
| Product | Category | Recorded price / USD monthly sort | Free tier | Per-seat | Verified | Source |
|---|---|---|---|---|---|---|
| KnowBe4 | security | $2.40/user/monthmonthly billing recorded | No | Yes | 2026-09-05 | Vendor |
| Keeper | security | $2.92/monthmonthly billing recorded | No | Unknown | 2026-08-20 | Vendor |
| Any.do | productivity | $3/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Bitbucket | developer-tools | $3.65/user/month for Standardmonthly billing recorded | Yes | Yes | 2026-10-08 | Vendor |
| Clockify | productivity | $3.99/seat/month for Basic billed annually ($4.99 monthly)Monthly equivalent; annual billing required | Yes | Yes | 2026-10-08 | Vendor |
| GitHub | developer-tools | $4/user/monthmonthly billing recorded | Yes | Yes | 2026-08-25 | Vendor |
| Todoist | productivity | $5/monthMonthly equivalent; annual billing required | Yes | Unknown | 2026-09-25 | Vendor |
| Buffer | marketing | $5/channel/monthmonthly billing recorded | Yes | No | 2026-08-23 | Vendor |
| Ecwid | ecommerce | $5 USD/month for direct Ecwid signup; Wix signups use a separate plan lineup.monthly billing recorded | No | Unknown | 2026-09-17 | Vendor |
| Expensify | finance-and-erp | Free (individual Submit workspace); $5/member/month (Collect)monthly billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| Fivetran | analytics | Free up to 500K monthly active rows; paid usage from a $5/month base charge (covers up to 1M MAR)monthly billing recorded | Yes | No | 2026-09-05 | Vendor |
| Papaya Global | hr-and-payroll | $5/contractor/monthmonthly billing recorded | No | Yes | 2026-09-05 | Vendor |
| Setmore | scheduling | $5/user/monthMonthly equivalent; annual billing required | Yes | Yes | 2026-08-20 | Vendor |
| ElevenLabs | ai | $6.00/momonthly billing recorded | Yes | No | 2026-08-17 | Vendor |
| Confluence | knowledge-base | $6.05/user/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| ClickUp | project-management | $7/user/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| CrowdStrike | security | $7.99/device/monthmonthly billing recorded | No | Unknown | 2026-08-25 | Vendor |
| Notion | productivity | $8/seat/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Tailscale | security | $8/user/month for Standardmonthly billing recorded | Yes | Yes | 2026-10-08 | Vendor |
| Monday.com | project-management | $9/seat/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Make | automation | $9/monthMonthly equivalent; annual billing required | Yes | Unknown | 2026-08-31 | Vendor |
| Lucidchart | design | $9/month + tax for Individual after trialmonthly billing recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Brevo | marketing | $9/monthmonthly billing recorded | Yes | Unknown | 2026-08-19 | Vendor |
| Moosend | marketing | $9/monthmonthly billing recorded | No | Unknown | 2026-08-19 | Vendor |
| Close | crm | $9/user/monthMonthly equivalent; annual billing required | No | Yes | 2026-08-22 | Vendor |
| Netlify | developer-tools | $9/month for Personal; Pro starts at $20/monthmonthly billing recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Plausible Analytics | analytics | Starter: $9/month at the 10K monthly pageview tiermonthly billing recorded | No | Unknown | 2026-10-06 | Vendor |
| Coda | productivity | $10/doc maker/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Airbyte | analytics | Self-hosted Core edition is free (open source); managed Airbyte Cloud's Standard plan starts at $10/month on a volume-based ratemonthly billing recorded | Yes | No | 2026-09-05 | Vendor |
| BambooHR | hr-and-payroll | $10/employee/monthmonthly billing recorded | No | Yes | 2026-09-05 | Vendor |
| Gorgias | customer-support | Starter: $10/monthmonthly billing recorded | No | Unknown | 2026-10-06 | Vendor |
| Slite | documentation | $10/user/month for Basic, billed annuallyMonthly equivalent; annual billing required | No | Yes | 2026-10-08 | Vendor |
| Wrike | project-management | $10/user/monthMonthly equivalent; annual billing required | Yes | Yes | 2026-09-10 | Vendor |
| Docker | developer-tools | $11/user/month for Pro on monthly billing; $9/user/month billed annuallymonthly billing recorded | Yes | Yes | 2026-10-08 | Vendor |
| Sketch | design | $12/editor/month for Standard, billed yearlyMonthly equivalent; annual billing required | No | Yes | 2026-10-08 | Vendor |
| Constant Contact | marketing | $12/monthmonthly billing recorded | No | Unknown | 2026-08-19 | Vendor |
| Toggl Track | productivity | Starter: $12/user/month monthly or $9/user/month billed annuallymonthly billing recorded | Yes | Yes | 2026-10-06 | Vendor |
| Brex | finance-and-erp | Free (Essentials); $12/user/month (Premium)monthly billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| Descript | ai | $12/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| MailerLite | marketing | $12/monthmonthly billing recorded | Yes | No | 2026-08-24 | Vendor |
| Whimsical | design | $12/editor/month for Pro monthly; $10/editor/month billed annuallymonthly billing recorded | Yes | Yes | 2026-10-06 | Vendor |
| Webex | communication | $14.50/license/monthmonthly billing recorded | Yes | Yes | 2026-08-25 | Vendor |
| ActiveCampaign | marketing | $15/monthmonthly billing recorded | No | Unknown | 2026-08-25 | Vendor |
| Fathom Analytics | analytics | $15/month for up to 100,000 monthly pageviewsmonthly billing recorded | No | Unknown | 2026-10-06 | Vendor |
| Navan | finance-and-erp | Free (Business travel, up to 300 employees); $15/user/month (expense management after 5 free users)monthly billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| Postmark | api | $15/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Ramp | finance-and-erp | Free; $15/user/month (Plus) plus a team-size-based platform feemonthly billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| GetResponse | marketing | $15.58/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Omnisend | marketing | $16/monthmonthly billing recorded | Yes | No | 2026-08-24 | Vendor |
| Wave | accounting | $0monthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Later | marketing | $16.67/monthmonthly billing recorded | No | Unknown | 2026-08-20 | Vendor |
| Matomo | analytics | On-Premise Community: free; Matomo Cloud starts from $19/monthmonthly billing recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Airtable | productivity | $20/seat/monthMonthly equivalent; annual billing required | Yes | Yes | 2026-08-23 | Vendor |
| Cursor | developer-tools | Free (Hobby); paid plans from $20/month (Pro)monthly billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| Perplexity | ai | Standard is free; Pro is $20/month or $200/yearmonthly billing recorded | Yes | Unknown | 2026-10-07 | Vendor |
| Replit | developer-tools | Free (Starter); paid plans from $20/month (Core)monthly billing recorded | Yes | No | 2026-09-05 | Vendor |
| Vercel | developer-tools | $20/month for Pro; includes $20 of monthly usage creditmonthly billing recorded | Yes | Unknown | 2026-10-08 | Vendor |
| Windsurf (now Devin Desktop) | developer-tools | Free; paid individual plans from $20/month (Pro)monthly billing recorded | Yes | No | 2026-09-06 | Vendor |
| Jobber | field-service-management | $21/monthMonthly equivalent; annual billing required | No | Unknown | 2026-08-18 | Vendor |
| FreshBooks | accounting | Lite list price: $23/month before temporary promotionsmonthly billing recorded | No | Unknown | 2026-10-07 | Vendor |
| Murf AI | ai | $23/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Tidio | customer-support | $24.17/monthmonthly billing recorded | Yes | Unknown | 2026-08-23 | Vendor |
| Salesforce | crm | $25/user/monthmonthly billing recorded | Yes | Yes | 2026-08-23 | Vendor |
| Xero | accounting | $25/monthmonthly billing recorded | No | Unknown | 2026-08-18 | Vendor |
| Azuga Fleet | fleet-management | $25/vehicle/month (BasicFleet)monthly billing recorded | No | No | 2026-09-06 | Vendor |
| Basecamp | project-management | $25/monthmonthly billing recorded | Yes | Unknown | 2026-08-25 | Vendor |
| Help Scout | customer-support | $25/user/monthmonthly billing recorded | Yes | Yes | 2026-08-22 | Vendor |
| Lovable | developer-tools | Free; Pro from $25/month ($21/month billed annually)monthly billing recorded | Yes | No | 2026-09-06 | Vendor |
| Playcode | developer-tools | Free static publishing; Pro $25/month with 100 monthly creditsmonthly billing recorded | Yes | No | 2026-10-15 | Vendor |
| Snyk | security | Free; Team starts at $25/monthmonthly billing recorded | Yes | Unknown | 2026-10-07 | Vendor |
| Intercom | customer-support | $29/seat/monthmonthly billing recorded | No | Yes | 2026-08-23 | Vendor |
| Remote | hr-and-payroll | $29/employee/monthmonthly billing recorded | No | Yes | 2026-09-05 | Vendor |
| Shopify | ecommerce | $29/month billed yearly for Basic; $39 month-to-monthMonthly equivalent; annual billing required | No | Unknown | 2026-10-07 | Vendor |
| Synthesia | ai | Starter: $29/month; Pro: $89/month on monthly billingmonthly billing recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Superhuman Mail | productivity | Starter: $30/month or $300/year per membermonthly billing recorded | No | Yes | 2026-10-06 | Vendor |
| SurveyMonkey | analytics | $30/user/monthMonthly equivalent; annual billing required | Yes | Yes | 2026-08-24 | Vendor |
| WhatConverts | marketing | $30/momonthly billing recorded | No | No | 2026-10-19 | Vendor |
| Jotform | productivity | $34/monthMonthly equivalent; annual billing required | Yes | No | 2026-08-24 | Vendor |
| Strapi | cms | Community CMS: free forever; Strapi Cloud hosting starts at $35/project/monthmonthly billing recorded | Yes | Unknown | 2026-10-06 | Vendor |
| QuickBooks Online | accounting | $38/monthmonthly billing recorded | No | Unknown | 2026-08-18 | Vendor |
| Typeform | productivity | $39/monthmonthly billing recorded | Yes | No | 2026-08-24 | Vendor |
| BILL | finance-and-erp | $0/user/month (BILL Spend & Expense); AP & AR automation from $49/user/monthmonthly billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| Deel | hr-and-payroll | $49/contractor/monthmonthly billing recorded | No | Yes | 2026-09-05 | Vendor |
| Gusto | hr-and-payroll | $49/month + $6/person/monthmonthly billing recorded | No | No | 2026-09-05 | Vendor |
| Hotjar | analytics | Contentsquare Experience Analytics: Free $0; Growth starts at $49/month billed annuallyMonthly equivalent; annual billing required | Yes | Unknown | 2026-10-08 | Vendor |
| Read the Docs | documentation | Community: free for open-source projects; Business Basic: $50/monthmonthly billing recorded | Yes | Unknown | 2026-10-07 | Vendor |
| Housecall Pro | field-service-management | $59/monthMonthly equivalent; annual billing required | No | Unknown | 2026-08-18 | Vendor |
| Buildium | property-management | $62/monthmonthly billing recorded | No | Unknown | 2026-08-18 | Vendor |
| Moz | marketing | $79/monthmonthly billing recorded | No | Unknown | 2026-08-20 | Vendor |
| Talkdesk | customer-support | $85/user/monthmonthly billing recorded | No | Yes | 2026-09-05 | Vendor |
| HighLevel (GoHighLevel) | crm | $97/monthmonthly billing recorded | No | No | 2026-08-18 | Vendor |
| Tipalti | finance-and-erp | $99/month (Accounts Payable); $249/month (Mass Payments)monthly billing recorded | No | No | 2026-09-05 | Vendor |
| dbt Cloud | analytics | Free Developer plan (1 seat); paid Starter plan is $100/developer seat/month, billed monthly, with a five-seat minimummonthly billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| ManageEngine Endpoint Central | it-operations | $104/month (Professional, Cloud, 50 endpoints + 1 technician, billed monthly)monthly billing recorded | No | No | 2026-09-05 | Vendor |
| Five9 | customer-support | $119/seat/monthmonthly billing recorded | No | Yes | 2026-09-05 | Vendor |
| LinkedIn Sales Navigator | sales | $119.99/month per license, or $1,079.88/year per license (Core plan)monthly billing recorded | No | Yes | 2026-10-19 | Vendor |
| Segment | analytics | $120/monthmonthly billing recorded | Yes | Unknown | 2026-08-20 | Vendor |
| Keap | crm | Starts at $299/month; annual billing is $2,988/yearmonthly billing recorded | No | Unknown | 2026-10-07 | Vendor |
| Contentful | cms | $300/month for Litemonthly billing recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Qualtrics | analytics | $420/monthMonthly equivalent; annual billing required | Yes | No | 2026-08-24 | Vendor |
| 1Password | security | $24.95/month for up to 10 usersMonthly equivalent; annual billing required | No | Unknown | 2026-09-09 | Vendor |
| 6sense | sales | Custom pricing (contact sales)Billing basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| 8am MyCase | legal | $50/user/month billed annually (Basic) or $60/user/month billed monthlyMonthly equivalent; annual billing required | No | Yes | 2026-09-06 | Vendor |
| Acuity Scheduling | scheduling | $16/monthMonthly equivalent; annual billing required | No | Unknown | 2026-09-09 | Vendor |
| Acumatica | finance-and-erp | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Adobe Analytics | analytics | Custom enterprise pricingBilling basis not recorded | No | Unknown | 2026-09-07 | Vendor |
| Adobe Marketo Engage | marketing | Custom pricing based on database size; contact Adobe for pricingBilling basis not recorded | No | Unknown | 2026-10-06 | Vendor |
| ADP Workforce Now | hr-and-payroll | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Adyen | api | Payments: $0.13 processing fee per transaction + payment-method feeunknown billing recorded | No | Unknown | 2026-10-06 | Vendor |
| Aircall | communication | $30/license/month billed annually (Essentials; 3-license minimum)Monthly equivalent; annual billing required | No | Yes | 2026-09-06 | Vendor |
| Algolia | api | Free plan; Grow and Grow Plus start at $0 and become usage-based beyond included allowancesBilling basis not recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Amplitude | analytics | Free: $0 for 2M events/month; Plus starts at $0 and scales with event volumeBilling basis not recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Apollo.io | sales | $49/seat/month (billed annually)annual billing recorded | Yes | Yes | 2026-10-19 | Vendor |
| AppFolio | property-management | Core starts at $1.49/unit/month; minimum spend and a 50-unit minimum applyBilling basis not recorded | No | Unknown | 2026-10-07 | Vendor |
| Asana | project-management | $10.99/user/monthMonthly equivalent; annual billing required | Yes | Unknown | 2026-09-09 | Vendor |
| Atera | it-operations | $149/technician/monthMonthly equivalent; annual billing required | No | Yes | 2026-09-05 | Vendor |
| BigCommerce | ecommerce | $29/monthMonthly equivalent; annual billing required | No | Unknown | 2026-09-09 | Vendor |
| Birdeye | marketing | Custom — based on deployed products, locations, and contract structureBilling basis not recorded | No | Unknown | 2026-09-06 | Vendor |
| Bitwarden | security | $4/user/monthMonthly equivalent; annual billing required | Yes | Unknown | 2026-09-09 | Vendor |
| Braze | marketing | Custom value-based pricing; contact BrazeBilling basis not recorded | No | Unknown | 2026-10-06 | Vendor |
| Cal.com | scheduling | $12/user/monthMonthly equivalent; annual billing required | Yes | Unknown | 2026-09-09 | Vendor |
| Calendly | scheduling | $10/seat/monthMonthly equivalent; annual billing required | Yes | Unknown | 2026-09-09 | Vendor |
| CallRail | marketing | $50/month (plus usage, yearly billing)annual billing recorded | No | Unknown | 2026-10-19 | Vendor |
| Chili Piper | sales | $1,250/month, billed annually at $15,000/year (Routing & Scheduling plan)Monthly equivalent; annual billing required | No | No | 2026-09-05 | Vendor |
| Clari | sales | Custom pricing (contact sales)Billing basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Clio Manage | legal | $49/user (Starter plan)unknown billing recorded | No | Yes | 2026-09-05 | Vendor |
| Cognism | sales | Custom pricing (contact sales)Billing basis not recorded | No | Unknown | 2026-10-19 | Vendor |
| ConnectWise RMM | it-operations | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Consensus | sales | $600/month, billed annually (Starter plan, up to 5 users)Monthly equivalent; annual billing required | No | No | 2026-09-05 | Vendor |
| Copy.ai | ai | $24/monthMonthly equivalent; annual billing required | No | Unknown | 2026-08-25 | Vendor |
| Coupa | finance-and-erp | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Craft CMS | cms | Solo: free; Team: $279/project; Pro: $399/projectone_time billing recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Crazy Egg | analytics | Free plan available; paid heatmap/recording plans start at $29/month, billed annuallyMonthly equivalent; annual billing required | Yes | Unknown | 2026-10-06 | Vendor |
| Culture Amp | hr-and-payroll | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Dashlane | security | $8/user/monthMonthly equivalent; annual billing required | No | Unknown | 2026-09-09 | Vendor |
| Databricks | analytics | Usage-based, billed per Databricks Unit (DBU); no flat starting price is publishedBilling basis not recorded | Yes | Unknown | 2026-09-05 | Vendor |
| DeepL | ai | Individual: $8.74/month billed annuallyMonthly equivalent; annual billing required | Yes | Unknown | 2026-10-06 | Vendor |
| Demandbase | sales | Custom pricing (contact sales)Billing basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Dialpad | communication | $15/user/month (annual billing)annual billing recorded | No | Unknown | 2026-10-19 | Vendor |
| Directus | cms | Core: $0; Team: $499/month with annual commitment ($599 month-to-month)Monthly equivalent; annual billing required | Yes | Unknown | 2026-10-06 | Vendor |
| Document360 | documentation | Customized pricing; contact Document360 after the 14-day trialBilling basis not recorded | No | Unknown | 2026-10-06 | Vendor |
| Docusign | legal | $11/month (Personal; annual commitment billed monthly)Monthly equivalent; annual billing required | No | No | 2026-09-06 | Vendor |
| Domo | analytics | No published numeric price; Domo uses custom, credit-based consumption pricing available only by booking a demo/contacting sales after the free trialBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Doodle | scheduling | Free basic account; Professional is $15/month or $132/year for one userBilling basis not recorded | Yes | Unknown | 2026-10-07 | Vendor |
| DoorLoop | property-management | Starter: $99/month, or $69/month billed yearly for up to 10 unitsannual billing recorded | No | Unknown | 2026-10-07 | Vendor |
| Drata | security | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Dropbox | productivity | Free (Basic, 2 GB); paid pricing varies by region and billing cycleBilling basis not recorded | Yes | Unknown | 2026-09-06 | Vendor |
| Elastic | api | Elastic Cloud Hosted Standard starts as low as $99/month; Serverless is usage-based and self-managed licensing is separateBilling basis not recorded | No | Unknown | 2026-10-07 | Vendor |
| Entrata | property-management | Contact salesBilling basis not recorded | No | Unknown | 2026-09-06 | Vendor |
| Evernote | productivity | Starter: $8.25/month equivalent on annual billing ($99/year)Monthly equivalent; annual billing required | Yes | Unknown | 2026-10-06 | Vendor |
| Fathom | sales | $16/user/month, billed annually (Premium plan) — Free plan also availableannual billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| FieldEdge | field-service-management | Request pricingBilling basis not recorded | No | Unknown | 2026-09-06 | Vendor |
| Firebase | developer-tools | Spark: $0; Blaze: pay as you goBilling basis not recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Fireflies.ai | sales | $10/seat/month, billed annually (Pro plan; $18/month billed monthly) — Free plan also availableannual billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| FloQast | finance-and-erp | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Freshdesk | customer-support | $19/agent/month for paid plans; a limited six-month Free Program is available for up to 2 agentsannual billing recorded | Yes | Yes | 2026-10-07 | Vendor |
| Freshservice | it-operations | $19/agent/month, billed annuallyMonthly equivalent; annual billing required | No | Yes | 2026-09-05 | Vendor |
| Front | customer-support | $25/seat/monthannual billing recorded | No | Yes | 2026-08-23 | Vendor |
| FullStory | analytics | Free plan available; paid Business, Advanced, and Enterprise pricing by requestBilling basis not recorded | Yes | Unknown | 2026-10-06 | Vendor |
| Genesys Cloud CX | customer-support | $75/user/monthMonthly equivalent; annual billing required | No | Yes | 2026-09-05 | Vendor |
| Geotab | fleet-management | Contact salesBilling basis not recorded | No | Unknown | 2026-09-06 | Vendor |
| GitBook | knowledge-base | Premium: $65/site/month plus $12/user/month, billed annuallyMonthly equivalent; annual billing required | Yes | Unknown | 2026-10-06 | Vendor |
| Gong | sales | Custom pricing (contact sales)Billing basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Google Analytics | analytics | Google Analytics Standard is free; Analytics 360 requires a paid contractBilling basis not recorded | Yes | Unknown | 2026-10-08 | Vendor |
| Google Chat | communication | Free with a Google Account; included with Google Workspace at no additional Chat fee, with Business Starter at $7/user/monthBilling basis not recorded | Yes | Unknown | 2026-10-07 | Vendor |
| Google Cloud BigQuery | analytics | Every account gets 10 GB storage and up to 1 TB of on-demand queries free per month; beyond that, on-demand queries start at $6.25 per TiB scanned and slot-based capacity pricing starts at $0.04 per slot-hour (Standard edition), plus separate storage charges starting around $0.01/GiB. New customers can also claim $300 in free credits. No flat starting price is published.Billing basis not recorded | Yes | Unknown | 2026-09-05 | Vendor |
| Google Meet | communication | Free with a personal Google Account; Google Workspace business plans start at $7/user/monthBilling basis not recorded | Yes | Unknown | 2026-10-07 | Vendor |
| Greenhouse | hr-and-payroll | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Harvest | productivity | $10.80Monthly equivalent; annual billing required | Yes | Yes | 2026-08-20 | Vendor |
| HiBob | hr-and-payroll | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Hootsuite | marketing | Standard starts at $99/user/monthannual billing recorded | No | Yes | 2026-10-07 | Vendor |
| HubSpot | crm | $0Billing basis not recorded | Yes | Unknown | 2026-10-07 | Vendor |
| Hubstaff | productivity | $4.99Monthly equivalent; annual billing required | Yes | Yes | 2026-08-20 | Vendor |
| IFTTT | automation | Pro: $2.99/month billed annuallyMonthly equivalent; annual billing required | Yes | Unknown | 2026-10-06 | Vendor |
| Jamf Pro | it-operations | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Jasper | ai | $59/month/seatMonthly equivalent; annual billing required | No | Yes | 2026-08-25 | Vendor |
| Kayako | customer-support | $1 per AI-resolved ticketunknown billing recorded | No | Unknown | 2026-10-06 | Vendor |
| Klaviyo | marketing | Free up to 250 active profiles and 500 email sends/month; paid pricing scales with profile count and selected productsBilling basis not recorded | Yes | Unknown | 2026-10-07 | Vendor |
| KrispCall | communication | $12/monthMonthly equivalent; annual billing required | No | Unknown | 2026-10-19 | Vendor |
| LastPass | security | $3/monthMonthly equivalent; annual billing required | Yes | Unknown | 2026-08-22 | Vendor |
| Lattice | hr-and-payroll | $4/seat/monthMonthly equivalent; annual billing required | No | Yes | 2026-09-05 | Vendor |
| Lever | hr-and-payroll | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Linear | project-management | Free; Basic is $10/user/month billed yearlyBilling basis not recorded | Yes | Unknown | 2026-10-07 | Vendor |
| Looker | analytics | No published numeric price; every edition (Standard, Enterprise, Embed) and every per-user license type is priced as a custom quote from Google Cloud sales, under an annual commitmentBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| MaintainX | field-service-management | Free (Basic); paid plans from $20/user/month billed annually (Essential)Monthly equivalent; annual billing required | Yes | Yes | 2026-09-05 | Vendor |
| Mattermost | communication | Team Edition is open source and free; paid Professional and Enterprise packages require a quoteBilling basis not recorded | Yes | Unknown | 2026-10-08 | Vendor |
| Microsoft Dynamics 365 Business Central | finance-and-erp | $80/user/month (Essentials, billed annually)Monthly equivalent; annual billing required | No | Yes | 2026-09-05 | Vendor |
| Microsoft OneNote | productivity | OneNote web app is free; Microsoft 365 Personal is $84.99/yearMonthly equivalent; annual billing required | Yes | Unknown | 2026-10-06 | Vendor |
| Microsoft Power BI | analytics | $14/user/month, paid yearly (Power BI Pro)Monthly equivalent; annual billing required | Yes | Yes | 2026-09-05 | Vendor |
| Miro | design | Starter: $8/member/month billed yearlyannual billing recorded | Yes | Yes | 2026-10-06 | Vendor |
| Mixpanel | analytics | Free up to 1M events/month; Growth starts at $0 and scales with event volumeBilling basis not recorded | Yes | Unknown | 2026-10-07 | Vendor |
| Motive | fleet-management | Contact salesBilling basis not recorded | No | Unknown | 2026-09-06 | Vendor |
| MuleSoft Anypoint Platform | api | Check sourceBilling basis not recorded | No | Unknown | 2026-08-22 | Vendor |
| n8n | automation | €20/monthMonthly equivalent; annual billing required | Yes | Unknown | 2026-08-25 | Vendor |
| NetSuite | finance-and-erp | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Nextiva | communication | $15/user/month (small business Core, annual term)annual billing recorded | No | Yes | 2026-10-19 | Vendor |
| NinjaOne | it-operations | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Odoo | finance-and-erp | $0 (One App Free, unlimited users); paid plans from $13.50/user/month billed yearlyannual billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| Okta | security | Workforce Identity Starter: $6/user/month, billed annuallyMonthly equivalent; annual billing required | No | Yes | 2026-10-06 | Vendor |
| OneTrust | security | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Outreach | sales | Custom pricing (contact sales)Billing basis not recorded | No | Unknown | 2026-10-19 | Vendor |
| PandaDoc | sales | $19/seat/month (billed annually)annual billing recorded | Yes | Yes | 2026-09-05 | Vendor |
| Paychex Flex | hr-and-payroll | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Paycom | hr-and-payroll | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Paylocity | hr-and-payroll | Check sourceBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| PayPal Payments | finance-and-erp | 2.29% + $0.09 per transaction (in-person, card present/QR) up to 4.99% + $0.49 (Pay Later)Billing basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Pipedrive | crm | $14/seat/monthannual billing recorded | No | Yes | 2026-08-22 | Vendor |
| Power Automate | automation | Power Automate Premium: $15/user/month, paid yearlyMonthly equivalent; annual billing required | No | Yes | 2026-10-06 | Vendor |
| Procore | field-service-management | Custom — priced on Annual Construction Volume, not a flat rateBilling basis not recorded | No | Unknown | 2026-09-05 | Vendor |
| Reclaim.ai | scheduling | Lite: free forever; Starter: $10/seat/month billed yearlyMonthly equivalent; annual billing required | Yes | Yes | 2026-10-06 | Vendor |
| Rent Manager | property-management | Contact salesBilling basis not recorded | No | Unknown | 2026-09-06 | Vendor |
| RingCentral | communication | $20/user/monthannual billing recorded | No | Yes | 2026-08-22 | Vendor |
