MILOOSH · SOFTWARE RESEARCH YOU CAN VERIFY
A buyer-run worksheet, not a platform ranking or a completed test. Unknown is not a pass. Do not move a live checkout until every required gate has evidence and an accountable owner.
Candidate / plan: Date / owner:
Problem to solve: Scope: Repair / Embed / Migrate
Print this worksheet from your browser or keep the downloaded blank copy. It contains no form submission, scripts or analytics. No customer records, credentials or payment tokens belong here.
On a narrow screen, scroll each table sideways to see all columns.
| Gate | Evidence to collect | Result | Evidence / owner |
|---|---|---|---|
| Change scope | Name the failing workflow. Compare repair, embedded commerce and a full migration. | Pass / Partial / Fail / Unknown / N/A | |
| Representative catalog | Use non-sensitive sample products with the options, images and inventory rules you actually need. | Pass / Partial / Fail / Unknown / N/A | |
| Checkout and delivery | Confirm payment-country support and the required shipping, tax settings and notifications using a safe test setup. | Pass / Partial / Fail / Unknown / N/A | |
| Customer and order records | Reconcile customers and past orders separately from products. Do not paste personal data into this worksheet. | Pass / Partial / Fail / Unknown / N/A | |
| Recurring agreements | Get provider-supported subscription and payment continuity in writing, or mark not applicable with a reason. | Pass / Partial / Fail / Unknown / N/A | |
| Important URLs | Map representative old URLs to relevant new destinations; inspect redirects, canonical URLs and internal links. | Pass / Partial / Fail / Unknown / N/A | |
| Year-one cost | Use the same currency and term. Include mandatory apps, usage, payment fees, migration and your own setup work. | Pass / Partial / Fail / Unknown / N/A | |
| Cutover ownership | Name the decision owner, change window, acceptance evidence and rollback plan; keep the source recoverable. | Pass / Partial / Fail / Unknown / N/A |
Currency: Quoted billing term:
| Cost input | Candidate A | Candidate B | Quote / assumption |
|---|---|---|---|
| Annual platform / hosting | Use the payable quote; monthly equivalent is not necessarily monthly billing. | ||
| Required apps / extensions | State the required plan and usage assumptions. | ||
| Payment / transaction / usage fees | Use your volume, payment method and country; unknown stays unknown. | ||
| Migration / external setup | Separate installation price from migration charges. | ||
| Your internal setup / maintenance | Your estimated hours × your estimated hourly cost; not a vendor charge. | ||
| Year-one total | Sum the rows; compare only when scope and assumptions match. |
Current choice: Stay / Trial / Switch / Defer
Unresolved requirement: Responsible owner:
Evidence needed before commitment: ____________________________________________________
Wix’s documented Cart2Cart route requires a payment-enabled plan to import orders and lists a 1,000-product / 1,000-order import limit for that route, not total platform capacity. A free installation is not a free migration. Shopify says gateway tests require a paid plan and live buyers cannot place orders while providers are in test mode. Confirm the current procedure and do not disrupt a trading store.
Sources checked September 16, 2026: Wix migration documentation; Shopify test-order documentation. The worksheet and cost framework are Miloosh editorial analysis, not hands-on test results or migration guarantees.
Read the full independent platform comparison at Miloosh
This worksheet contains no affiliate links. The linked Miloosh comparison discloses its affiliate relationships. A “do not switch” decision is a valid outcome.